Company | Analyst | Telephone | |
| ABG | Analyst changeover | ||
| Bank of America | Tore Fangmann | +44 20 7996 1038 | |
| Barclays | Xin Wang | +44 (0)7379 074754 | |
| Danske Bank | Casper Blom | +45 45 14 15 33 | |
| DNB Carnegie | Lars Topholm | +45 32 88 02 00 | |
| Goldman Sachs | Christian Hinderaker | +44 20 7774-7366 | |
| Handelsbanken | Gustaf Schwerin | +46 (0)87011381 | |
| Jefferies | David Farrell | +44 (0)20 7029 8407 | |
| J.P. Morgan | Chitrita Sinha | +44 7447 577 233 | |
| Kepler Cheuvreux | William Mackie | +44 207 621 5183 | |
| Nordea Markets | Claus Almer | +45 55 47 80 41 | |
| Nykredit Markets | Klaus Kehl | +45 44 55 47 28 | |
| RBC Capital Markets | Nick Housden | +44 20 74 29 88 31 | |
| SEB | Kristian T. Johansen | +45 33 28 33 07 | |
| Sydbank | Mikkel Emil Jensen | +45 74 37 44 56 |
